Indian and Native American

Grantee: United Indian Nations, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 9 64.3%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 14
Employment Retention1 0 0% Employment Retention1 6 100.0%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 6
Average Earnings2 $0 $0 Average Earnings2 $83,724 $16,745
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 5
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 3 100.0% Entered Employment 5 35.7%
(Exit cohort:  01/01/20-03/31/20) 3 (Exit cohort:  04/01/19-03/31/20) 14
Employment Retention 0 0% Employment Retention 2 100.0%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 2
Average Earnings $0 $0 Average Earnings $70,720 $35,360
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 2


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 7 50.0%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 14
Employment Retention 0 0% Employment Retention 5 100.0%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 5
Average Earnings $0 $0 Average Earnings $83,724 $16,745
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 5
* Result not disclosed since only 1 to 3 individuals in result.